AUGUST 2007
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
|
|
|
1
2
3
4
     
5
6
7
8
9
10
11
 
12
13
14
15
16
17
18
 
19
20
21
22
23
24
25
 
26
27
28
29
30
31
|
   

Southern League
North Division
Southern League
South Division
Carolina Mudcats (Florida Marlins) Birmingham Barons (Chicago White Sox)
Chattanooga Lookouts (Cincinnati Reds) Jacksonville Suns (Los Angeles Dodgers)
Huntsville Stars (Milwaukee Brewers) Mississippi Braves (Atlanta Braves)
Tennessee Smokies (Chicago Cubs) Mobile BayBears (Arizona Diamondbacks)
West Tenn Diamond Jaxx (Seattle Mariners) Montgomery Biscuits (Tampa Bay Devil Rays)




August 1 Biscuits 3, Birmingham 2
August 2 Tennessee 5, Biscuits 3
August 3 Biscuits 6, Tennessee 5
August 4 Biscuits 4, Tennessee 0
August 5 Biscuits 11, Tennessee 8
August 6 Tennessee 6, Biscuits 2
August 8 Chattanooga 9, Biscuits 8
August 9 Chattanooga 6, Biscuits 4
August 10 Biscuits 7, Chattanooga 4
August 11 Biscuits 5, Chattanooga 3
August 12 Chattanooga 8, Biscuits 3
August 14 Jacksonville 7, Biscuits 2
August 15 Biscuits 7, Jacksonville 0
August 16 Biscuits 3, Jacksonville 2 (11)
August 17 Jacksonville 11, Biscuits 4
August 18 Biscuits 12, Jacksonville 2
August 20 Biscuits 4, Birmingham 3
August 21 Biscuits 7, Birmingham 3
August 22 Biscuits 8, Birmingham 3
August 23 Biscuits 6, Birmingham 1
August 24 Biscuits 10, Birmingham 5
August 25 Biscuits 6, Carolina 1
August 26 Biscuits 4, Carolina 0
August 27 Carolina at Biscuits, ppd. due to rain
August 28 Gm. 1: Biscuits 9, Carolina 1
Gm. 2: Biscuits 2, Carolina 1
August 29 Biscuits 12, Carolina 6
August 31 Biscuits 6, Jacksonville 3

Montgomery Biscuits Baseball - 200 Coosa St. - Montgomery, AL 36104 - 334.323.2255 - Fax: 334.323.2225 - information@biscuitsbaseball.com